The THE15 SUB PRO PASSIVE SEALED convinces in every aspect, whether in high-profile home theater systems or the editors of renowned worldwide magazines. Awesome performance paired with excellent sound quality dressed in an amazingly compact enclosure - these are the main traits of this successful and award-winning Subwoofer.
The custom built 15-inch high-tech woofer is equipped with an extremely strong neodymium magnet and 4" Voice-coil. This motor offers exceptional high acceleration and control with a linear stroke of record-breaking 36mm.
Thus, this unique driver even moves significantly more air than bigger standard 18" subwoofers. Its bass impact and authority are really stunning.
Remarkable with which timing and resolution the THE15 SUB PRO plays also the lowest lows right to the point. With these outstanding features it is ideally suited for all music or cinema applications and modern 3D sound formats such as Dolby Atmos, Auro 3D or DTS:X. The qualities of this powerhouse also enhances high-quality stereo high-end systems. THE15 SUB PRO – A high-tech Sub – compact, fast, abyssal and impressive.
Technische Daten (Auswahl)
Speaker type | 15" custom-built forward-firing woofer, 4” voice-coil, neodymium motor |
Xmax | 18 mm excursion each direction (90 mm linear), voice coil remaining in homogeneous magnetic field, linear and lowest distortion |
Passive | Active | Passive |
Recommended amplifiers | 1Ch DSP + 1 Amplifier are required. Recommended Amplifier: 70 Vrms, 99 Vpk, 17,5 A; equivalent to 1200W@4 Ohms with correct RMS & Peak limiting & compression settings. |
Recommended ASCENDO amplifiers | (With additional external 1CH DSP: AIA2-1404, AIA2-2704, AIA2-6004, AIA4-6004), DSP4-6K2, DSP4-10K2 |
Principle | Sealed |
SPL | Measurement data |
Frequency range | Measurement data 55 Hz - 500 Hz / -3 dB 27 Hz - 500 Hz / -15 dB" |
Efficiency | 93 dB / 1W/m |
Power handling | 1500 W |
Impedance | 8 Ω |
Air volume displacement | 1,4 L / in comparison 15" standard cinema subwoofer 0,62 L |
Directivity horizontal x vertical in Deg° | 360° |
Input terminal | Neutrik Speakon |
Enclosure | Internally braced birch ply and MDF |
Width | 16,73 " | 425 mm |
Hight | 18,50 " | 470 mm |
Hight with feet | 19,49 " | 495 mm |
Depth without grill | 18,90 " | 480 mm |
Depth with plug | 21,26 " | 540 mm |
Weight | 62,83 lbs | 28,5 kg |
Finish | Structural paint black |
Custom colour options | Piano lacquer, colour of choice, matt or other finishes upon request |
Shape customization | Upon request |
Mounting | Floor standing with feet |
Technische Änderungen vorbehalten