The The32 SUB PRO PASSIVE SEALED infrasub shifts the benchmarks.
Key figures: 82 cm / 32" custom-built super-woofer, 90 mm of linear travel – the world record for home theater or even commercial cinema subwoofers. The The32 SUB PRO plays in its own league. Authority and impact, speed, dynamics and differentiation, all these attributes the The32 SUB PRO evolves when playing down to the deepest notes in the single digit range. This opens up a new world in lowest bass reproduction. Any comparison will illustrate the sovereignty of its infrasonic bass capabilities.
Displacing an incredible volume of 16.6 liters or half a cubic foot, the The32 SUB PRO pushes as much air per maximum stroke as fifteen standard 18" subwoofers. The The32 SUB PRO allows not only to reproduce lower frequencies, but also a much faster group delay at the same frequencies than the commonly used 18”, 15” and 12" subwoofers in todays home theater and commercial cinema configurations.
The performance of the The32 SUB PRO is unparalleled. This infrasub complements both state-of-the-art cinemas or home theater setups to extend LFE channel reproduction or benefits the best high-end speakers. It dramatically improves the overall performance of all speaker systems.
The32 SUB PRO - more depth, image, structure, resolution, volume, dynamics equals more fun
Technische Daten (Auswahl)
Speaker type | 32" forward-firing woofer, with dual 6,5" voice coil |
Xmax | 45 mm Xmax excursion each direction (90 mm linear), voice coil remaining in homogeneous magnetic field |
Passive | Active | Passive |
Recommended amplifiers | 2 Amp. channels are required. minimum recommended amplifier voltage swing: 2 x 109 Vrms, 154 Vpk, 27,3 A; equivalent to 3000W@4Ohms per channel, total 6000W with correct RMS & Peak limiter settings (up to 450V = 20kW peak) |
Recommended ASCENDO amplifiers | DSP4-10K2, DSP4-20K2 |
Principle | Sealed |
SPL (Peak / half space 2 pi) | Measurement Data |
Frequency range | Measurement Data (without ext. DSP) |
Efficiency | 92 dB / 1W/m 4 pi and 98 dB / 1W/m 2 pi |
Power handling | 2 x 3000 W up to 2 x 10kW peak |
Impedance | Dual voice coil, 4 Ω each |
Air volume displacement | 16,6 L / in comparison 18" standard cinema subwoofer 1,1 L |
Directivity horizontal x vertical in Deg° | 360° |
Input terminal | Neutrik NL4 MP |
Enclosure | Internally braced birch ply and MDF |
Width | 37,40 " | 950 mm |
Hight | 47,24 " | 1200 mm |
Hight with feet | 48,23 " | 1225 mm |
Depth without grill | 21,65 " | 550 mm |
Depth with plug | 21,65 " | 550 mm |
Weight | 339,51 lbs | 154 kg |
Finish | Structural paint black |
Custom colour options | Piano lacquer, colour of choice, matt or other finishes upon request |
Shape customization | Upon request |
Mounting | Floor standing with feet |
Technische Änderungen vorbehalten