The18-2 SUB PRO PASSIVE SEALED SH subwoofer is so far above and beyond the competition in every aspect; refined musicality, tightness, and output levels suitable for a 18" driver. Combine this exceptional performance with an enclosure only 10,43” deep to accommodate a wider range of applications where larger enclosures just can’t fit, and this model could possibly take the home theater market by storm.
The 18” driver is an advanced carbon rohacell composite sandwich cone. It is coupled with a neodymium motor with 4” Ultra-high-temperature voice coil. With a max SPL of 137dB @100Hz an , the dynamic expression and percussive impact that this sub can deliver puts it in a class by itself, let alone in such a shallow footprint as to almost disappear in home theaters or media rooms when compared to more traditional cube subwoofer designs.
In larger rooms where more output is needed (or just desired), ASCENDO also offers a Dual-18” version of this same enclosure design, with the two woofers stacked - The18-2 SUB PRO PASSIVE SEALED SH. The 143dB SPL @100Hz capability of this 48” high, 24” wide and only 10,43” deep defies belief until experienced.
Both models are engineered to operate perfectly in sync (in phase) with our Infrasonic subwoofers; The24, The32, The50 and The80 when there is a desire to reproduce movie content below 20Hz with the same authority, precision, and musicality. The combined results sound (and feel) like seamless and natural extensions of their individual efforts, adding to the overall addictive, immersive quality of a complete ASCENDO system.
Technische Daten (Auswahl)
Speaker type | 2х18" forward-firing, advanced carbon rohacell composite sandwich cones, neodymium motor with 4” ultra-high-temperature Voice-coil |
Xmax | 23mm excursion each direction (46 mm linear), voice coil remaining in homogeneous magnetic field, linear and lowest distortion |
Passive | Active | Passive |
Recommended amplifiers | 1Ch DSP + 1 or 2Ch Amplifier are required. Min. recommended amplifier: 89 Vrms, 126 Vpk, 45 A; equivalent to 4000W@4 Ohm, with correct RMS & Peak limiting & compression settings |
Recommended ASCENDO amplifiers | (With DSP-4D: AIA2-10K2 IS, AIA2-6004), DSP4-10K2 |
Principle | Sealed |
SPL (Peak / half space 2pi) | Measured Data |
Frequency range | Measurement Data (without ext. DSP) |
Efficiency | 89 dB / 1W/m 4 pi, 93dB / 1W/m 2 pi |
Power handling | 5000 W |
Impedance | 4 Ω per woofer |
Air volume displacement | 5,32 L / in comparison 18" standard cinema subwoofer 1,1 L |
Directivity horizontal x vertical in Deg° | 360° |
Input terminal | One 4-conductor Phoenix 12 AWG (3,3 mm²) |
Enclosure | Internally braced birch ply |
Width | 23,62 " | 600 mm |
Hight | 47,24 " | 1200 mm |
Hight with feet | 47,83 " | 1215 mm |
Depth without grill | 10,43 " | 265 mm |
Depth with plug | 10,43 " | 265 mm |
Weight | 147,71 lbs | 67 kg |
Finish | Matte black |
Custom colour options | Piano lacquer, colour of choice, matt or other finishes upon request |
Shape customization | Upon request |
Mounting | Floor standing with feet |
Technische Änderungen vorbehalten