The DSP Series include DSP and are intended for use with ASCENDO passive subwoofer models.
This powerful amplifier range from ASCENDO features state-of-the-art amplification technology, utilizing a very efficient and green design, without diminishing the quality of sound and dynamics that ASCENDO amplifiers are known for. This new generation of power supplies use Power Factor Correction (PFC) to improve efficiency, with the design also featuring high-efficiency audio modules in class D, and a very high capacity for instantaneous power.
- Ultra-compact and lightweight 2-U high
- Temperature controlled, front to back cooling fan, upside-down design to avoid fan dust accumulation
- Temperature and signal dependent, intelligent cooling system for minimal noise
- Highly oversized thermal dissipation design for maximum reliability
- Detented sealed potentiometers for easy recall of volume settings
- Protections include Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads. ICL clip-limiters
- 70V/100V Line Direct/Drive Output
- Neutrik® XLR and Speakon® connectors, see models with DANTE input option
- No 12V trigger included. External 12V (TRI-AS) available.
DSP Series | DSP4-10K2 MKII | DSP4-20K2 |
DSP Channels | 4 | 4 |
Channels | 4 | 4 |
Total Output Power | 10.000W | 20.000W |
Output Power 230V @2Ω | 4 x 2.500W | 4 x 5000W |
Output Power 230V @4Ω | 4 x 2.500W | 4 x 5.000 W |
Output Power 230V @8Ω | 4 x 1.250W | 4 x 2.500W |
Bridged: Output Power 230V @4Ω | 2 x 5.000W | 2 x 10.000W |
Bridged: Output Power 230V @8Ω | 2 x 5.000W | 2 x 10.000W |
Max output voltage | 150 Vpeak | 235 Vpeak |
Max output current | 50 Apeak | 71 Apeak |
Required AC Mains Operating Voltage (50Hz-60Hz) 1/8 Rated Power (@230V AC, 4Ω) 1/8 Rated Power (@120V AC, 4Ω) Idle |
90V-265V AC 7,3 A / 1634 W 14 A / 1634 W 0,7 A / 85 W |
90V-265V AC 14 A / 3268 W 26,8 A / 3268 W 1 A / 112 W |
W x H X D (mm) | 483 x 89 x 335 | 483 x 89 x 335 |
W x H X D (inch) | 19 x 3,5 x 14 | 19 x 3,5 x 14 |
Weight (kg) | 7 | 9 |
Weight (lbs) | 15,4 | 19,8 |
Converter | High Performance 96kHz/24 bits AD/DA converters, 64 bit double-precision 96kHz DSP process | |
Process latency time | 0,85 ms minimum | |
Input IIR EQ section (4x) | Gain, Mute, Phase inversion, Delay (up to 333ms, 114m), 16 EQ filters (Parametric, Shelving, LP, HP, BP, SB, AP) | |
Output IIR EQ section (4x) | Crossover Filters: (up to 48dB/oct, Butterw./LR/Bessel), 12 filters per channel (Param., Shel, LP, HP, BP, SB, AP) | |
Output FIR EQ section (4x) | Crossover Filters: (up to 48dB/oct, Butterw./LR/Bessel), 20 filters per channel (Param., Shel, LP, HP, BP, SB, AP) or Custrom. Up to 1000 taps | |
Output Delay | Output Delay: 0 to 31 meters (90ms) per channel | |
Output Limiter | RMS and Peak limiter per channel | |
Network Switch | 2ports Ethernet switch for daisy chain connection | |
Controlling | Software via Ethernet or USB | |
Speaker Output | Neutrik | |
Input | XLR | |
Input Optional | Dante AES67 | |
Voltage Gain | 26 dB to 44 dB (1 dB Step) | |
Signal-to-Noise Ratio | 111 dBA | 115 dBA |
Total Harmonic Distortion | <0,05% | |
Crosstalk 20Hz – 1kHz, typical | >70dB | |
Protections | Soft-start, Turn-on Turn-off transients, Muting at turn-on, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, Overloaded power supply, ICL™, PMS™ | |
Technical modifications subject to change without further notice |