This powerful amplifier range from ASCENDO features state-of-the-art amplification technology, utilizing a very efficient and green design, without diminishing the quality of sound and dynamics that ASCENDO amplifiers are known for. This new generation of power supplies use Power Factor Correction (PFC) to improve efficiency, with the design also featuring high-efficiency audio modules in class D, and a very high capacity for instantaneous power.
- Ultra-compact and lightweight 2-U high
- Temperature controlled, front to back cooling fan, upside-down design to avoid fan dust accumulation
- Temperature and signal dependent, intelligent cooling system for minimal noise
- Highly oversized thermal dissipation design for maximum reliability
- Detented sealed potentiometers for easy recall of volume settings
- Protections include Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads. ICL clip-limiters
- 70V/100V Line Direct/Drive Output
- Neutrik® XLR and Speakon® connectors
- No 12V trigger included. External 12V trigger (Tri-As) available.
AIA Series | AIA 2-1404 | AIA 2-2704 | AIA 2-6004 | AIA 4-2404 | AIA 4-6004 | AIA 8-2704 | AIA 8-6004 |
DSP Channels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Channels | 2 | 2 | 2 | 4 | 4 | 8 | 8 |
Output Power 230V @4Ω | 2 x 700 W | 2 x 1.350W | 2 x 3.000W | 4 x 610W | 4 x 1.500W | 8 x 340W | 8 x 750W |
Output Power 230V @8Ω | 2 x 375 W | 2 x 900W | 2 x 1.500W | 4 x 350W | 4 x 800W | 8 x 225W | 8 x 400W |
Bridged: Output Power 230V @8Ω | 1 x 1.400 W | 2 x 1.220W | 4 x 680 W | 4 x 1500W | |||
Required AC Mains VAC (50Hz-60Hz) Power On Idling (@230V) 1/8 Rated Power (@230V, 4Ω) | 170 – 265 90 – 140 (opt.) 0,5A 1,8A | 170 – 265 90 – 140 (opt.) 0,5A 4A | 90 – 265 0,5A 4,5A | 170 – 265 90 – 140 (opt.) 0,5A 3,2A | 90 – 265 0,5A 4,5A | 170 – 265 90 – 140 (opt.) 0,5A 4A | 90 – 265 0,5A 4,5A |
W x H X D (mm) | 483 x 89 x 321 | 483 x 89 x 321 | 483 x 89 x 321 | 483 x 89 x 416 | 483 x 89 x 416 | 483 x 89 x 416 | 483 x 89 x 416 |
W x H X D (inch) | 19 x 3,5 x 12,64 | 19 x 3,5 x 12,64 | 19 x 3,5 x 12,64 | 19 x 3,5 x 16,38 | 19 x 3,5 x 16,38 | 19 x 3,5 x 16,38 | 19 x 3,5 x 16,38 |
Weight (kg) | 5 | 5 | 6 | 5 | 7,5 | 7,5 | 8 |
Weight (lbs) | 11 | 11 | 13,2 | 11 | 16,5 | 16,5 | 17,6 |
Speaker Output | Neutrik | Neutrik | Neutrik | Neutrik | Neutrik | Neutrik | Neutrik |
Input | XLR | XLR | XLR | XLR | XLR | XLR | XLR |
Input Optional | DANTE AES67 | DANTE AES67 | DANTE AES67 | DANTE AES67 | |||
Voltage Gain | 32 dB | 32 dB | 32 dB | 32 dB | 32 dB | 32 dB | 32 dB |
Sensivity | 1,4V | 2,1V | 2,8V | 1,3V | 2V | 1,1V | 1,4V |
Signal-to-Noise Ratio | 101 dBA | 103 dBA | 104 dBA | 105 dBA | 101 dBA | 104 dBA | 104 dBA |
Frequency Response | 20Hz – 20kHz | ||||||
Total Harmonic Distortion | <0,05% | ||||||
Intermodulation Distortion | <0,05% | ||||||
Damping Factor 20 – 500Hz @8Ω | >400 | ||||||
Crosstalk 20Hz – 1kHz | >75dB | ||||||
Protections | Soft-start, Turn-on Turn-off transients, Over-heating, DC, RF, Short-circuit, Open or mismatched loads, ICL™, PMS™ | ||||||
Technical modifications subject to change without further notice |